
| Part Number | 6C-QSFP-DD-DR4+ | Max Data Rate | 425Gbps (4×106.25Gb/s) |
| Wavelength | 1310nm | Connector | MTP/MPO-12 |
| Cable Type | SMF | Max Cable Distance | 2km |
| TX Power | -2.4~4.0dBm | Receiver Sensitivity | < -6.4dBm |
| Power Consumption | < 10W | Temperature Range | 0 to 70°C (32 to 158°F) |
| DDM/DOM | Supported | Protocols | QSFP-DD MSA, IEEE 802.3bs |
| Interface Type | XDR4 | Modulation | PAM4 |
Jl. Kebon Jeruk Raya, Komp. Kebon Jeruk Permai, Office Blok C No. 17. Jakarta 11530 Indonesia
©2024. Powered by JPOWER.ID All Rights Reserved.