
| Part Number | 6C-QSFP-DD-ER8 | Max Data Rate | 425Gbps (8×53.125Gb/s) |
| Wavelength | 1310nm | Connector | Duplex LC |
| Cable Type | SMF | Max Cable Distance | 40km |
| TX Power | -0.6~5.6dBm | Receiver Sensitivity | <-16.1dBm(SECQ–17.5dBm) |
| Power Consumption | ≤14W | Temperature Range | 0 to 70°C (32 to 158°F) |
| DDM/DOM | Supported | Protocols | IEEE 802.3cn, QSFP-DD MSA, OIF 56G PAM4, 400GAUI-8 |
| Interface Type | ER8 | Modulation | PAM4 |
Jl. Kebon Jeruk Raya, Komp. Kebon Jeruk Permai, Office Blok C No. 17. Jakarta 11530 Indonesia
©2024. Powered by JPOWER.ID All Rights Reserved.