
| Part Number | 6C-QSFP-DD-PLR4 | Max Data Rate | 425Gbps (4×106.25Gb/s) |
| Wavelength | 1310nm | Connector | MTP/MPO-12 |
| Cable Type | SMF | Max Cable Distance | 10km |
| TX Power | -1.9~4.8dBm | Receiver Sensitivity | -8.2dBm |
| Power Consumption | < 10W | Temperature Range | 0 to 70°C (32 to 158°F) |
| DDM/DOM | Supported | Protocols | QSFP-DD MSA, CMIS 4.0 and IEEE 802.3cu 100GBASE-LR1 |
| Interface Type | PLR4 | Modulation | PAM4 |
Jl. Kebon Jeruk Raya, Komp. Kebon Jeruk Permai, Office Blok C No. 17. Jakarta 11530 Indonesia
©2024. Powered by JPOWER.ID All Rights Reserved.